Meeting Schedule
| Date | Start Time | Meeting Type |
|---|---|---|
| Wednesday, January 14, 2026 | 5:30 pm | Regular |
| Wednesday, February 11, 2026 | 5:30 pm | Regular |
| Wednesday, March 11, 2026 | 5:30 pm | Regular |
| Wednesday, April 22, 2026 | 5:30 pm | Regular |
| Wednesday, May 13, 2025 | 5:30 pm | Regular |
| Wednesday, June 10, 2026 | 5:30 pm | Regular |
| Wednesday, June 24, 2026 | 5:30 pm | Regular |
| Wednesday, August 12, 2026 | 5:30 pm | Regular |
| Wednesday, September 9, 2026 | 5:30 pm | Regular |
| Wednesday, October 14, 2026 | 5:30 pm | Regular |
| Thursday, November 12, 2026 | 5:30 pm | Regular |
| Thursday, December 17, 2026 | 5:30 pm | Regular |
**Regular Board Meeting dates and times are subject to CHANGE upon Board approval.
